The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,703  Serials: 71,083  Visitors: 82,751,224  Members: 5,816  Photos: 46,452  Lat/Lng: 39,665  Masks: 71,083(1,060.47%)  Traits: 579  Nudges: 235,542  Backglasses: 1,865
  Most Serials: Twilight Zone(1,358)  Most Submissions: Dennis Braun(6,172)  Most Points: Dennis Braun(45,952)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(30,293)
Submitter: Marco Albus
Member Since: Thursday, June 12, 2008
Submissions: 552 (18th)
SerialBot: 4,788 Points Total (27th), 8.25 Average Score (1,365th)
Nudges: 234(62nd)
DateGameSerialNumberGame PartSerialBotDetails
 Item 1 to 100 of 552
Page:of 6 Page size:
7/13/2024 Checkpoint 36946 Complete Game 36946
7/11/2024 Spring Break 25451 Complete Game 25451
6/16/2024 Firepower 418742 Head Only 418742
6/16/2024 Trident 3894 Complete Game 3894
6/16/2024 Trident 3632 Complete Game 3632
6/1/2024 Star Wars 76862 Complete Game 76862
5/9/2024 Harlem Globetrotters On Tour EGT12908 Body Only EGT12908
4/23/2024 Torpedo Alley 00311248 Complete Game 00311248
4/21/2024 Bow and Arrow 4770 Complete Game 4770
4/17/2024 Soccer Kings 0210 Complete Game 0210
4/17/2024 Farfalla 6446 Complete Game 6446
4/17/2024 Fire Mountain 0411 Complete Game 0411
3/16/2024 Bad Girls 50613 Complete Game 50613
3/14/2024 TX-Sector 42120 Complete Game 42120
3/5/2024 Silverball Mania 1941 Complete Game 1941
2/28/2024 Robo-War 43442 Complete Game 43442
2/4/2024 Mexico 86 137493 Complete Game 137493
2/4/2024 Mademoiselle 16653 Complete Game 16653
12/31/2023 Silverball Mania ESM8721 Complete Game ESM8721
12/29/2023 Grand Prix E197695 Complete Game E197695
12/29/2023 Close Encounters of the Third Kind 01290S Complete Game 01290S
11/22/2023 AC/DC (Pro) 242280 Complete Game 242280
11/22/2023 The Beatles (Gold Edition) 287556 Complete Game 287556
11/22/2023 Spider-Man™ 213257 Complete Game 213257
9/16/2023 Fire! 556I111889 Complete Game 556I111889
8/26/2023 The Atarians 0280 Complete Game 0280
7/15/2023 Harley-Davidson (1st production run) 20001I656036 Complete Game 20001I656036
7/4/2023 Deadpool (Pro) E281490 Complete Game E281490
6/3/2023 Hyperball 556637 Complete Game 556637
5/25/2023 Hurricane 50012I838650 Complete Game 50012I838650
4/9/2023 Rocky 01179 Complete Game 01179
4/9/2023 Speakeasy ESE2013 Complete Game ESE2013
4/9/2023 The Six Million Dollar Man ESM3648 Complete Game ESM3648
3/10/2023 Elektra EEL3202 Complete Game EEL3202
1/2/2023 Time Machine 00412290 Complete Game 00412290
12/29/2022 The Atarians 0284 Complete Game 0284
12/16/2022 Laser War 0016958 Complete Game 0016958
11/27/2022 Apollo 13 E128170 Complete Game E128170
11/12/2022 KISS EKI4513 Complete Game EKI4513
11/4/2022 Diner 571I425523 Complete Game 571I425523
6/3/2022 Dracula 4701 Head Only 4701
5/29/2022 White Water 51318849580 Complete Game 51318849580
5/15/2022 Al's Garage Band Goes On a World Tour 2741 Complete Game 2741
5/14/2022 Jurassic Park 90110 Complete Game 90110
4/27/2022 Soccer Kings F119500 Complete Game F119500
4/11/2022 Quicksilver 10017 Complete Game 10017
3/27/2022 Dracula 4810 Body Only 4810
2/19/2022 High Speed 541I77884 Complete Game 541I77884
12/31/2021 Taxi 553I165480 Complete Game 553I165480
9/23/2021 TX-Sector 40727 Complete Game 40727
8/27/2021 Galaxy 806 Complete Game 806
8/17/2021 Monte Carlo 19451 Complete Game 19451
7/2/2021 Haunted House 10242 Complete Game 10242
6/12/2021 Bobby Orr Power Play EPP4067 Complete Game EPP4067
5/1/2021 Indiana Jones: The Pinball Adventure 50217245051 Complete Game 50217245051
4/29/2021 Devil Riders F128793 Complete Game F128793
4/29/2021 Grand Prix 259795 Complete Game 259795
4/11/2021 KISS EKI15041 Complete Game EKI15041
3/29/2021 Fan-Tas-Tic 138321 Complete Game 138321
3/29/2021 Shaq Attaq 133750 Complete Game 133750
2/18/2021 Mata Hari EMH2898 Body Only EMH2898
2/18/2021 Mata Hari EMH2404 Complete Game EMH2404
2/18/2021 Mata Hari EMH13691 Body Only EMH13691
2/5/2021 Wheel Of Fortune E215366 Complete Game E215366
1/22/2021 Cosmic Gunfight 585710 Complete Game 585710
1/8/2021 Lights...Camera...Action! 65675 Complete Game 65675
1/8/2021 Ro Go 3281 Complete Game 3281
12/28/2020 Funhouse 50003I576228 Complete Game 50003I576228
12/28/2020 Speakeasy ESE1655 Complete Game ESE1655
11/28/2020 Swords of Fury 559I155432 Complete Game 559I155432
9/11/2020 Medieval Madness 50459200959 Complete Game 50459200959
6/19/2020 Paragon EPA3981 Complete Game EPA3981
6/15/2020 Flight 2000 1181 Body Only 1181
6/15/2020 Flight 2000 1714 Head Only 1714
6/15/2020 Lightning 10501 Complete Game 10501
3/14/2020 Devil's Dare 13476 Body Only 13476
3/14/2020 Victory 36169 Complete Game 36169
1/26/2020 Devil's Dare 16420 Head Only 16420
1/10/2020 Flight 2000 2635 Complete Game 2635
9/29/2019 Harlem Globetrotters On Tour EGT1922 Complete Game EGT1922
8/22/2019 Sorcerer 53256185 Complete Game 53256185
8/22/2019 Demolition Man 51328527771 Complete Game 51328527771
6/23/2019 Hot Shots 54765 Complete Game 54765
6/15/2019 The Addams Family 20017I598766 Complete Game 20017I598766
5/3/2019 Full Throttle (Standard Edition) HPFT0027 Complete Game HPFT0027
5/3/2019 Creature from the Black Lagoon 20218854630 Complete Game 20218854630
4/26/2019 Earthshaker 568I216212 Complete Game 568I216212
4/20/2019 Fish Tales 50005I027495 Complete Game 50005I027495
4/20/2019 Stargate 135238 Complete Game 135238
4/9/2019 Safe Cracker 90203100981 Complete Game 90203100981
3/31/2019 Victory 36043 Body Only 36043
3/24/2019 Gladiators 115575 Complete Game 115575
3/15/2019 WHO dunnit 50744100935 Complete Game 50744100935
3/10/2019 Spring Break 25366 Complete Game 25366
3/10/2019 Beat the Clock 576 Complete Game 576
3/10/2019 Time Line 03056 Complete Game 03056
3/10/2019 Kick Off 2526 Head Only 2526
3/10/2019 Kick Off 2302 Body Only 2302
3/6/2019 Counterforce 6006 Complete Game 6006
3/3/2019 Bronco 10054 Complete Game 10054