The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,703  Serials: 71,272  Visitors: 83,242,044  Members: 5,829  Photos: 46,635  Lat/Lng: 39,829  Masks: 71,272(1,063.29%)  Traits: 579  Nudges: 236,310  Backglasses: 1,865
  Most Serials: Twilight Zone(1,365)  Most Submissions: Dennis Braun(6,175)  Most Points: Dennis Braun(45,959)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(30,398)
Submitter: King of Pinball
Member Since: Saturday, February 14, 2009
Submissions: 495 (20th)
SerialBot: 29,568 Points Total (4th), 5.64 Average Score (5,895th)
Nudges: 26,775(2nd)
DateGameSerialNumberGame PartSerialBotDetails
 Item 1 to 100 of 495
Page:of 5 Page size:
10/29/2024 Domino’s Spectacular Pinball Adventure (Limited Edition) DSPA1024160001 Complete Game DSPA1024160001
5/17/2024 Catalina 30258 Complete Game 30258
8/11/2023 Zingo 53547 Complete Game 53547
3/30/2023 Gator 2563 Head Only 2563
11/5/2022 Freedom 1935 Head Only 1935
6/26/2022 Snooker Ball 230 Complete Game 230
5/28/2022 World Fair 02293 Complete Game 02293
7/16/2021 A-Go-Go 52345 Complete Game 52345
7/13/2021 Nip-It 2717 Complete Game 2717
12/21/2020 Space Mission 265040 Complete Game 265040
12/21/2020 265110 Other Parts 265110
12/12/2020 Robocop 00617576 Complete Game 00617576
4/16/2020 Hi-Deal 1569 Head Only 1569
3/31/2020 Lady Luck 50020 Body Only 50020
8/30/2019 Dutch Pool 21999 Complete Game 21999
6/13/2019 Whiz Ball U464 Complete Game U464
4/7/2019 Gold Rush 100761 Complete Game 100761
4/7/2019 Gun Club 69927 Complete Game 69927
12/20/2018 Planets 99586 Complete Game 99586
12/8/2018 Carnival C1175 Complete Game C1175
12/8/2018 Carnival C1173 Complete Game C1173
12/2/2018 Gulfstream 162043 Complete Game 162043
8/23/2018 Big Ben 76104 Complete Game 76104
8/12/2018 Big Ben 231393 Complete Game 231393
7/28/2018 Alien Poker 446782 Complete Game 446782
4/6/2018 Cross Country 1415 Head Only 1415
4/1/2018 Big Deal 302862 Complete Game 302862
4/1/2018 Big Deal 302883 Complete Game 302883
2/22/2018 Gold Ball 22162 Complete Game 22162
1/3/2018 133846 Other Parts 133846
1/3/2018 132828 Other Parts 132828
1/3/2018 Buccaneer 6370 Complete Game 6370
1/2/2018 Citation AB7489 Complete Game AB7489
11/14/2017 Nip-It 3967 Complete Game 3967
11/8/2017 Stargate 137069 Complete Game 137069
11/6/2017 Batting Practice BA1158B Complete Game BA1158B
11/4/2017 Triple Action 188575 Complete Game 188575
10/29/2017 Hayburners 45483 Complete Game 45483
10/27/2017 Time Zone 1822 Head Only 1822
10/15/2017 Fighting Irish 19316 Complete Game 19316
10/14/2017 Time Zone 2538 Body Only 2538
9/18/2017 Star Trek (Vengeance Premium) E245012 Complete Game E245012
3/18/2016 Trade Winds A3958 Complete Game A3958
1/13/2016 Cross Country 1404 Complete Game 1404
12/26/2015 Hits and Runs A1283 Complete Game A1283
12/18/2015 Pro-Football 04137 Complete Game 04137
12/18/2015 Now 05747 Complete Game 05747
9/4/2015 Whiffle Board 7396 Complete Game 7396
8/30/2015 Double Shuffle 1110 Complete Game 1110
6/13/2015 Bon Voyage 2006 Complete Game 2006
6/12/2015 Turf Champ 401 Complete Game 401
12/1/2014 Rolling Stones ERS5995 Complete Game ERS5995
11/13/2014 A1176928 Other Parts A1176928
10/28/2014 Police Force 573271561 Other Parts 573271561
10/22/2014 Bram Stoker's Dracula 52701050212 Other Parts 52701050212
10/18/2014 Jokerz! 567190952 Other Parts 567190952
10/8/2014 A297098 Other Parts A297098
10/6/2014 Mystic EMY3608 Other Parts EMY3608
10/5/2014 A197032 Other Parts A197032
10/2/2014 A399580 Other Parts A399580
10/1/2014 A19764 Other Parts A19764
10/1/2014 C347016 Other Parts C347016
9/30/2014 Speakeasy ESE1025 Other Parts ESE1025
8/5/2014 Mibs 04753 Complete Game 04753
7/24/2014 Royal Flush 11952 Complete Game 11952
7/22/2014 Baseball 04258 Complete Game 04258
6/28/2014 Flicker 2117 Complete Game 2117
6/28/2014 Flicker 1940 Complete Game 1940
6/16/2014 Variety 2060 Complete Game 2060
1/7/2014 Gemini 04249 Complete Game 04249
12/31/2013 Star Wars Episode I 50469101599 Complete Game 50469101599
12/22/2013 Metallica Master of Puppets (Limited Edition) 241404 Complete Game 241404
12/20/2013 The Simpsons Pinball Party 183064 Complete Game 183064
12/4/2013 Blackout 441195 Complete Game 441195
12/4/2013 Blackout 441196 Complete Game 441196
10/28/2013 Big Broadcast (Sr) SA62 Complete Game SA62
10/18/2013 Cyclone 564130714 Complete Game 564130714
10/18/2013 Flying Circus 02781 Complete Game 02781
10/18/2013 Hot Line 58364 Complete Game 58364
10/3/2013 Gulfstream 145580 Complete Game 145580
10/3/2013 Gulfstream 162022 Complete Game 162022
9/17/2013 Polo 15715 Complete Game 15715
9/17/2013 Buster Ball 1154 Complete Game 1154
9/13/2013 Drop-A-Card 09531 Complete Game 09531
9/13/2013 Playball 03368 Complete Game 03368
9/12/2013 Gold Rush 100761 Complete Game 100761
9/11/2013 High Hand 06529 Complete Game 06529
9/10/2013 Gulfstream 162043 Complete Game 162043
8/26/2013 Mustang 07184 Complete Game 07184
7/21/2013 Double Shuffle 1110 Complete Game 1110
7/16/2013 Surf Side 07750 Complete Game 07750
7/10/2013 Boston 20354 Complete Game 20354
6/22/2013 Spanish Eyes 125511 Complete Game 125511
5/27/2013 439841 Other Parts 439841
5/27/2013 480494 Other Parts 480494
5/27/2013 Funhouse 50003I579606 Other Parts 50003I579606
5/27/2013 Sorcerer 53255248 Other Parts 53255248
5/27/2013 Space Shuttle 53532995 Complete Game 53532995
2/4/2013 Supersonic ESU6522 Complete Game ESU6522
1/28/2013 Champ 3802 Complete Game 3802