The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,688 Serials: 65,406 Visitors: 66,368,929 Members: 5,358 Photos: 41,037 Lat/Lng: 34,969 Masks: 65,406(977.96%) Traits: 567 Nudges: 208,307 Backglasses: 1,865
Most Serials: Twilight Zone(1,246) Most Submissions: Dennis Braun(6,002) Most Points: Dennis Braun(44,580) Highest Quality: EM-fan(9.51) Most Nudges: pinballservice-nl(26,423)
2023 | 6 | 71 |
2023 | 5 | 291 |
2023 | 4 | 343 |
2023 | 3 | 388 |
2023 | 2 | 681 |
2023 | 1 | 706 |
2022 | 12 | 248 |
2022 | 11 | 240 |
2022 | 10 | 297 |
2022 | 9 | 270 |
2022 | 8 | 323 |
2022 | 7 | 607 |
2022 | 6 | 342 |
2022 | 5 | 227 |
2022 | 4 | 230 |
2022 | 3 | 250 |
2022 | 2 | 175 |
2022 | 1 | 211 |
2021 | 12 | 460 |
2021 | 11 | 450 |
2021 | 10 | 301 |
2021 | 9 | 243 |
2021 | 8 | 198 |
2021 | 7 | 216 |
2021 | 6 | 165 |
2021 | 5 | 153 |
2021 | 4 | 386 |
2021 | 3 | 377 |
2021 | 2 | 254 |
2021 | 1 | 260 |
2020 | 12 | 244 |
2020 | 11 | 272 |
2020 | 10 | 257 |
2020 | 9 | 246 |
2020 | 8 | 267 |
2020 | 7 | 571 |
2020 | 6 | 311 |
2020 | 5 | 330 |
2020 | 4 | 331 |
2020 | 3 | 280 |
2020 | 2 | 241 |
2020 | 1 | 233 |
2019 | 12 | 476 |
2019 | 11 | 268 |
2019 | 10 | 324 |
2019 | 9 | 187 |
2019 | 8 | 253 |
2019 | 7 | 243 |
2019 | 6 | 261 |
2019 | 5 | 310 |
©2006-2023 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.08
seconds.