The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 78,943 Visitors: 112,220,845 Members: 6,228 Photos: 54,105 Lat/Lng: 43,954 Masks: 78,943(1,175.80%) Traits: 592 Nudges: 274,041 Backglasses: 1,865
Most Serials: Twilight Zone(1,521) Most Submissions: Dennis Braun(6,329) Most Points: Dennis Braun(47,035) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,077)
| 1 | Bally MPU AS-2518-35 | 7006 |
| 2 | Williams WPC (Fliptronics 2) | 4910 |
| 3 | Williams WPC Security (WPC-S) | 3471 |
| 4 | Williams System 11B | 3244 |
| 5 | Williams WPC (DCS) | 2861 |
| 6 | Williams WPC-95 | 2451 |
| 7 | Stern S.A.M. Board System | 2407 |
| 8 | DataEast/Sega Version 3 | 2107 |
| 9 | Stern SPIKE™ 2 System | 2016 |
| 10 | Gottlieb System 1 | 1906 |
| 11 | Williams System 11A | 1680 |
| 12 | Sega/Stern Whitestar | 1667 |
| 13 | Gottlieb System 3 | 1414 |
| 14 | Williams System 7 | 1379 |
| 15 | Williams WPC (Dot Matrix) | 1292 |
| 16 | Williams System 11 | 1174 |
| 17 | Williams WPC (Fliptronics 1) | 1148 |
| 18 | Williams WPC (Alpha Numeric) | 1127 |
| 19 | Bally MPU AS-2518-17 | 1032 |
| 20 | Williams System 6 | 1025 |
| 21 | Williams System 11C | 971 |
| 22 | Gottlieb System 80 | 886 |
| 23 | Stern M-200 MPU | 869 |
| 24 | Stern Whitestar (modified) | 813 |
| 25 | Williams System 9 | 796 |
| 26 | Gottlieb System 80B | 769 |
| 27 | Intel Celeron | 649 |
| 28 | CGC Pinball Controller/OS | 622 |
| 29 | DataEast/Sega Version 2 | 551 |
| 30 | Stern SPIKE System | 460 |
| 31 | Williams Pinball 2000 | 441 |
| 32 | Gottlieb System 80A | 401 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 388 |
| 34 | Williams System 4 | 386 |
| 35 | Stern M-100 MPU | 361 |
| 36 | DataEast/Sega Version 3b | 325 |
| 37 | Zaccaria Generation 2 | 267 |
| 38 | Williams System 3 | 196 |
| 39 | Capcom A0015405 | 190 |
| 40 | Multimorphic P3-ROC | 182 |
| 41 | Game Plan MPU-2 | 178 |
| 42 | Bally MPU AS-2518-133 | 128 |
| 43 | Williams System 6A | 125 |
| 44 | Atari Generation/System 1 | 115 |
| 45 | Zaccaria Generation 1 | 102 |
| 46 | Atari Generation/System 2 | 90 |
| 47 | Bally MPU A080-91638-D000 (6802) | 83 |
| 48 | DataEast/Sega Version 1 | 63 |
| 49 | Williams System 8 | 44 |
| 50 | PinHeck System | 42 |
©2006-2026 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.465
seconds.