The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 80,022 Visitors: 115,755,600 Members: 6,289 Photos: 55,140 Lat/Lng: 45,277 Masks: 80,022(1,191.87%) Traits: 590 Nudges: 279,334 Backglasses: 1,865
Most Serials: Twilight Zone(1,533) Most Submissions: Dennis Braun(6,336) Most Points: CasaSchiller(48,449) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(30,746)
| 1 | Bally MPU AS-2518-35 | 7093 |
| 2 | Williams WPC (Fliptronics 2) | 4966 |
| 3 | Williams WPC Security (WPC-S) | 3514 |
| 4 | Williams System 11B | 3279 |
| 5 | Williams WPC (DCS) | 2902 |
| 6 | Williams WPC-95 | 2476 |
| 7 | Stern S.A.M. Board System | 2444 |
| 8 | DataEast/Sega Version 3 | 2136 |
| 9 | Stern SPIKE™ 2 System | 2098 |
| 10 | Gottlieb System 1 | 1927 |
| 11 | Williams System 11A | 1706 |
| 12 | Sega/Stern Whitestar | 1698 |
| 13 | Gottlieb System 3 | 1430 |
| 14 | Williams System 7 | 1393 |
| 15 | Williams WPC (Dot Matrix) | 1313 |
| 16 | Williams System 11 | 1189 |
| 17 | Williams WPC (Fliptronics 1) | 1161 |
| 18 | Williams WPC (Alpha Numeric) | 1135 |
| 19 | Bally MPU AS-2518-17 | 1042 |
| 20 | Williams System 6 | 1032 |
| 21 | Williams System 11C | 981 |
| 22 | Gottlieb System 80 | 894 |
| 23 | Stern M-200 MPU | 872 |
| 24 | Stern Whitestar (modified) | 826 |
| 25 | Williams System 9 | 806 |
| 26 | Gottlieb System 80B | 797 |
| 27 | Intel Celeron | 664 |
| 28 | CGC Pinball Controller/OS | 639 |
| 29 | DataEast/Sega Version 2 | 559 |
| 30 | Stern SPIKE System | 474 |
| 31 | Williams Pinball 2000 | 445 |
| 32 | Gottlieb System 80A | 406 |
| 33 | Williams System 4 | 395 |
| 34 | Bally MPU A084-91786-AH06 (6803) | 389 |
| 35 | Stern M-100 MPU | 364 |
| 36 | DataEast/Sega Version 3b | 329 |
| 37 | Zaccaria Generation 2 | 269 |
| 38 | Williams System 3 | 196 |
| 39 | Capcom A0015405 | 192 |
| 40 | Multimorphic P3-ROC | 183 |
| 41 | Game Plan MPU-2 | 178 |
| 42 | Bally MPU AS-2518-133 | 130 |
| 43 | Williams System 6A | 126 |
| 44 | Atari Generation/System 1 | 115 |
| 45 | Zaccaria Generation 1 | 104 |
| 46 | Atari Generation/System 2 | 93 |
| 47 | Bally MPU A080-91638-D000 (6802) | 85 |
| 48 | DataEast/Sega Version 1 | 63 |
| 49 | Williams System 8 | 45 |
| 50 | PinHeck System | 42 |
©2006-2026 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.501
seconds.