The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 79,472 Visitors: 113,720,166 Members: 6,253 Photos: 54,611 Lat/Lng: 44,394 Masks: 79,472(1,183.68%) Traits: 592 Nudges: 276,670 Backglasses: 1,865
Most Serials: Twilight Zone(1,528) Most Submissions: Dennis Braun(6,336) Most Points: Dennis Braun(47,035) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,077)
| 1 | Bally MPU AS-2518-35 | 7041 |
| 2 | Williams WPC (Fliptronics 2) | 4942 |
| 3 | Williams WPC Security (WPC-S) | 3498 |
| 4 | Williams System 11B | 3267 |
| 5 | Williams WPC (DCS) | 2889 |
| 6 | Williams WPC-95 | 2467 |
| 7 | Stern S.A.M. Board System | 2429 |
| 8 | DataEast/Sega Version 3 | 2118 |
| 9 | Stern SPIKE™ 2 System | 2068 |
| 10 | Gottlieb System 1 | 1915 |
| 11 | Williams System 11A | 1690 |
| 12 | Sega/Stern Whitestar | 1682 |
| 13 | Gottlieb System 3 | 1419 |
| 14 | Williams System 7 | 1383 |
| 15 | Williams WPC (Dot Matrix) | 1305 |
| 16 | Williams System 11 | 1186 |
| 17 | Williams WPC (Fliptronics 1) | 1154 |
| 18 | Williams WPC (Alpha Numeric) | 1132 |
| 19 | Bally MPU AS-2518-17 | 1037 |
| 20 | Williams System 6 | 1026 |
| 21 | Williams System 11C | 974 |
| 22 | Gottlieb System 80 | 889 |
| 23 | Stern M-200 MPU | 870 |
| 24 | Stern Whitestar (modified) | 817 |
| 25 | Williams System 9 | 799 |
| 26 | Gottlieb System 80B | 783 |
| 27 | Intel Celeron | 658 |
| 28 | CGC Pinball Controller/OS | 635 |
| 29 | DataEast/Sega Version 2 | 552 |
| 30 | Stern SPIKE System | 468 |
| 31 | Williams Pinball 2000 | 443 |
| 32 | Gottlieb System 80A | 404 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 389 |
| 34 | Williams System 4 | 388 |
| 35 | Stern M-100 MPU | 363 |
| 36 | DataEast/Sega Version 3b | 325 |
| 37 | Zaccaria Generation 2 | 268 |
| 38 | Williams System 3 | 196 |
| 39 | Capcom A0015405 | 191 |
| 40 | Multimorphic P3-ROC | 182 |
| 41 | Game Plan MPU-2 | 178 |
| 42 | Bally MPU AS-2518-133 | 129 |
| 43 | Williams System 6A | 126 |
| 44 | Atari Generation/System 1 | 115 |
| 45 | Zaccaria Generation 1 | 104 |
| 46 | Atari Generation/System 2 | 93 |
| 47 | Bally MPU A080-91638-D000 (6802) | 85 |
| 48 | DataEast/Sega Version 1 | 63 |
| 49 | Williams System 8 | 44 |
| 50 | PinHeck System | 42 |
©2006-2026 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.418
seconds.