The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 75,915 Visitors: 102,434,103 Members: 6,098 Photos: 51,150 Lat/Lng: 43,072 Masks: 75,915(1,130.70%) Traits: 581 Nudges: 258,514 Backglasses: 1,865
Most Serials: Twilight Zone(1,448) Most Submissions: Dennis Braun(6,271) Most Points: Dennis Braun(46,613) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,079)
| 1 | Bally MPU AS-2518-35 | 6818 |
| 2 | Williams WPC (Fliptronics 2) | 4629 |
| 3 | Williams WPC Security (WPC-S) | 3255 |
| 4 | Williams System 11B | 3075 |
| 5 | Williams WPC (DCS) | 2710 |
| 6 | Stern S.A.M. Board System | 2327 |
| 7 | Williams WPC-95 | 2295 |
| 8 | DataEast/Sega Version 3 | 2013 |
| 9 | Stern SPIKE™ 2 System | 1900 |
| 10 | Gottlieb System 1 | 1854 |
| 11 | Sega/Stern Whitestar | 1606 |
| 12 | Williams System 11A | 1604 |
| 13 | Gottlieb System 3 | 1378 |
| 14 | Williams System 7 | 1339 |
| 15 | Williams WPC (Dot Matrix) | 1205 |
| 16 | Williams System 11 | 1133 |
| 17 | Williams WPC (Alpha Numeric) | 1042 |
| 18 | Williams WPC (Fliptronics 1) | 1031 |
| 19 | Bally MPU AS-2518-17 | 1011 |
| 20 | Williams System 6 | 986 |
| 21 | Williams System 11C | 924 |
| 22 | Gottlieb System 80 | 868 |
| 23 | Stern M-200 MPU | 858 |
| 24 | Stern Whitestar (modified) | 785 |
| 25 | Williams System 9 | 771 |
| 26 | Gottlieb System 80B | 716 |
| 27 | Intel Celeron | 610 |
| 28 | CGC Pinball Controller/OS | 580 |
| 29 | DataEast/Sega Version 2 | 529 |
| 30 | Stern SPIKE System | 445 |
| 31 | Williams Pinball 2000 | 427 |
| 32 | Gottlieb System 80A | 391 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 379 |
| 34 | Williams System 4 | 372 |
| 35 | Stern M-100 MPU | 355 |
| 36 | DataEast/Sega Version 3b | 316 |
| 37 | Zaccaria Generation 2 | 253 |
| 38 | Williams System 3 | 193 |
| 39 | Capcom A0015405 | 179 |
| 40 | Game Plan MPU-2 | 176 |
| 41 | Multimorphic P3-ROC | 174 |
| 42 | Bally MPU AS-2518-133 | 124 |
| 43 | Williams System 6A | 116 |
| 44 | Atari Generation/System 1 | 114 |
| 45 | Zaccaria Generation 1 | 99 |
| 46 | Atari Generation/System 2 | 88 |
| 47 | Bally MPU A080-91638-D000 (6802) | 80 |
| 48 | DataEast/Sega Version 1 | 58 |
| 49 | PinHeck System | 42 |
| 50 | Williams System 8 | 42 |
©2006-2025 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.062
seconds.