The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,703  Serials: 71,231  Visitors: 83,049,929  Members: 5,827  Photos: 46,596  Lat/Lng: 39,796  Masks: 71,231(1,062.67%)  Traits: 579  Nudges: 236,251  Backglasses: 1,865
  Most Serials: Twilight Zone(1,363)  Most Submissions: Dennis Braun(6,173)  Most Points: Dennis Braun(45,959)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(30,398)
Submitter: ken Head
Member Since: Tuesday, July 29, 2008
Submissions: 89 (55th)
SerialBot: 678 Points Total (67th), 7.61 Average Score (4,685th)
Nudges: 1(382nd)
DateGameSerialNumberGame PartSerialBotDetails
8/27/2024 Night Rider 2832 Complete Game 2832
8/20/2024 Diamond Jack 15268 Complete Game 15268
5/20/2024 Subway 04607 Complete Game 04607
5/10/2024 King of Diamonds 04494 Complete Game 04494
4/7/2024 Team One 03226 Complete Game 03226
3/30/2024 Sky Jump 04057 Complete Game 04057
2/23/2024 Majorettes 08545 Complete Game 08545
1/30/2024 Abra Ca Dabra 04991 Complete Game 04991
11/18/2023 Atlantis 07575 Complete Game 07575
9/22/2023 Evel Knievel 1136 Head Only 1136
7/19/2023 Team One 03184 Complete Game 03184
6/8/2023 El Dorado 07071 Complete Game 07071
1/28/2023 Team One 01015S Complete Game 01015S
1/7/2023 Team One 3264 Complete Game 3264
1/7/2023 Team One 3294 Complete Game 3294
6/21/2019 Evel Knievel 1018 Complete Game 1018
6/19/2019 Evel Knievel 1135 Complete Game 1135
6/14/2019 Kings & Queens 01010S Complete Game 01010S
5/11/2019 King of Diamonds 05108 Complete Game 05108
4/7/2019 Abra Ca Dabra 05167 Complete Game 05167
4/6/2019 Abra Ca Dabra 03599 Complete Game 03599
12/10/2018 Bank-A-Ball 04387 Complete Game 04387
12/9/2018 King of Diamonds 01003S Complete Game 01003S
11/25/2018 Buckaroo 05216 Complete Game 05216
8/14/2018 Kings & Queens 05735 Complete Game 05735
7/29/2018 Abra Ca Dabra 05104 Complete Game 05104
7/15/2018 Cross Town 03852 Complete Game 03852
7/15/2018 Cross Town 05832 Complete Game 05832
7/15/2018 Kings & Queens 05833 Complete Game 05833
9/16/2017 Cross Town 05005 Complete Game 05005
9/4/2017 Hurdy Gurdy 03019 Complete Game 03019
8/14/2017 Atlantis 07945 Complete Game 07945
8/14/2017 Touchdown 97597 Complete Game 97597
6/28/2017 Big Shot 08115 Complete Game 08115
5/5/2017 Bank-A-Ball 04659 Complete Game 04659
1/24/2017 Sky Jump 05791 Complete Game 05791
1/24/2017 Sky Jump 05365 Complete Game 05365
1/24/2017 Sky Jump 01106 Complete Game 01106
1/24/2017 Buccaneer 07072 Body Only 07072
1/18/2017 Astro 03109 Complete Game 03109
12/18/2016 Royal Guard 03963 Complete Game 03963
12/3/2016 Hit the Deck 01068S Complete Game 01068S
10/3/2016 Diamond Jack 15236 Complete Game 15236
9/5/2016 Flipper Pool 07008 Complete Game 07008
8/9/2016 Flip a Card 05620 Complete Game 05620
3/24/2016 Sky Jump 07786 Complete Game 07786
3/21/2016 Atlantis 07720 Complete Game 07720
3/17/2016 Drop-A-Card 08034 Body Only 08034
3/2/2016 Atlantis 07549 Complete Game 07549
2/23/2016 Central Park 05740 Complete Game 05740
1/9/2016 Kings & Queens 04579 Complete Game 04579
1/9/2016 Buckaroo 06596 Complete Game 06596
12/6/2015 Flipper Pool 08126 Complete Game 08126
12/4/2015 Cow Poke 02026 Complete Game 02026
11/29/2015 Drop-A-Card 07683 Complete Game 07683
11/11/2015 Target Alpha 10069 Complete Game 10069
11/7/2015 Surfer 05925 Complete Game 05925
10/30/2015 Dancing Lady 01113S Complete Game 01113S
8/8/2015 Snow Derby 06712 Complete Game 06712
7/16/2015 Diamond Jack 15265 Complete Game 15265
6/28/2015 King of Diamonds 02753 Complete Game 02753
5/17/2015 Flipper Clown 02295 Complete Game 02295
5/16/2015 Cow Poke 02041S Complete Game 02041S
5/16/2015 Jet Spin 09556 Complete Game 09556
4/23/2015 Diamond Jack 15339 Complete Game 15339
4/17/2015 King of Diamonds 02860 Complete Game 02860
4/17/2015 Skateball ESB3315 Complete Game ESB3315
4/11/2015 North Star 05714 Complete Game 05714
4/11/2015 Target Pool 09218 Complete Game 09218
4/9/2015 Spin Wheel 06851 Complete Game 06851
4/8/2015 Flipper Clown 02495 Complete Game 02495
3/1/2015 Central Park 05012 Complete Game 05012
2/2/2015 Grand Slam 07196 Complete Game 07196
2/2/2015 Grand Slam 07046 Body Only 07046
1/31/2015 Sky Jump 06425 Complete Game 06425
1/3/2015 Atlantis 07754 Complete Game 07754
1/3/2015 Sweet Hearts 06445 Complete Game 06445
1/3/2015 Buckaroo 05252 Complete Game 05252
1/3/2015 North Star 07513 Complete Game 07513
1/2/2015 Target Pool 08127 Complete Game 08127
10/25/2014 Square Head 07170 Complete Game 07170
8/2/2014 Kings & Queens 04917 Complete Game 04917
8/2/2014 Far Out 04802 Complete Game 04802
8/2/2014 Neptune 06138 Complete Game 06138
8/2/2014 Tropic Isle 04524 Complete Game 04524
8/2/2014 Tropic Isle 05328 Complete Game 05328
7/31/2014 Roller Coaster 03674 Complete Game 03674
9/11/2011 Abra Ca Dabra 03959 Complete Game 03959
9/17/2008 Far Out 05141 Complete Game 05141