The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,703  Serials: 71,231  Visitors: 83,050,257  Members: 5,827  Photos: 46,596  Lat/Lng: 39,796  Masks: 71,231(1,062.67%)  Traits: 579  Nudges: 236,251  Backglasses: 1,865
  Most Serials: Twilight Zone(1,363)  Most Submissions: Dennis Braun(6,173)  Most Points: Dennis Braun(45,959)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(30,398)
Submitter: pinballeric
Member Since: Thursday, February 26, 2009
Submissions: 1,139 (9th)
SerialBot: 2,295 Points Total (40th), 2.01 Average Score (10,472nd)
Nudges: 0(0th)
DateGameSerialNumberGame PartSerialBotDetails
 Item 1 to 100 of 1139
Page:of 12 Page size:
2/23/2011 Hit the Deck 01002 Complete Game 01002
11/17/2010 Gold Strike 05073 Complete Game 05073
11/10/2010 Super Six of '40 SS3614 Complete Game SS3614
10/25/2010 KISS EKI5245 Complete Game EKI5245
7/14/2010 4436 Other Parts 4436
6/25/2010 Planets 99584 Complete Game 99584
6/25/2010 Planets 99611 Complete Game 99611
10/5/2009 NFL 155840 Complete Game 155840
7/10/2009 Freedom 2971 Complete Game 2971
7/6/2009 Taxi 553163509 Complete Game 553163509
6/11/2009 Surf Side 08089 Complete Game 08089
6/9/2009 Beat Time 90909 Complete Game 90909
6/9/2009 Super Spin 01124S Complete Game 01124S
6/2/2009 Summer Time 10019 Complete Game 10019
5/20/2009 Star Trek 50693 Complete Game 50693
5/13/2009 Spot Pool 46113 Complete Game 46113
5/5/2009 Cosmos 2824 Complete Game 2824
5/3/2009 South Park 146406 Complete Game 146406
5/3/2009 Sorcerer 53220015 Complete Game 53220015
4/15/2009 Skyrocket 1640 Complete Game 1640
3/30/2009 Shaq Attaq 132461 Complete Game 132461
3/23/2009 Set Up 58593 Complete Game 58593
3/23/2009 See Saw 2545 Complete Game 2545
3/23/2009 See Saw 2606 Complete Game 2606
3/23/2009 Score Champ SC1689 Complete Game SC1689
6/27/2008 Grand Slam 001031GS Complete Game 001031GS
6/27/2008 Telecard 001162T Complete Game 001162T
6/27/2008 Gin Rummy 003049GR Complete Game 003049GR
6/27/2008 Guys Dolls 003138GD Complete Game 003138GD
6/27/2008 Bowling Champ 004102BC Complete Game 004102BC
6/27/2008 Marble Queen 005206MQ Complete Game 005206MQ
6/27/2008 Poker Face 005570PF Complete Game 005570PF
6/27/2008 Buttons and Bows 007066BB Complete Game 007066BB
6/27/2008 Marathon 008112M Complete Game 008112M
6/27/2008 Shindig 008729S Complete Game 008729S
6/27/2008 Sharpshooter 009103S Complete Game 009103S
6/27/2008 Big Casino 01007 Complete Game 01007
6/27/2008 Fun Land 01033 Complete Game 01033
6/27/2008 Corral 01038 Complete Game 01038
6/27/2008 Card Trix 01046 Complete Game 01046
6/27/2008 Surf Champ 01068 Complete Game 01068
6/27/2008 Fun Park 01069 Complete Game 01069
6/27/2008 Gigi 01073S Complete Game 01073S
6/27/2008 Sea Belles 010850SB Complete Game 010850SB
6/27/2008 Pin Wheel 011077P Complete Game 011077P
6/27/2008 Double-Shuffle 011011DS Complete Game 011011DS
6/27/2008 Lancers 01132 Complete Game 01132
6/27/2008 King Arthur and his Round Table 011349KA Complete Game 011349KA
6/27/2008 Spirit of 76 01159 Complete Game 01159
6/27/2008 Cover Girl 01168 Complete Game 01168
6/27/2008 Swing-Along 01180 Complete Game 01180
6/27/2008 Three Musketeers 012147TM Complete Game 012147TM
6/27/2008 Arabian Knights 013026AK Complete Game 013026AK
6/27/2008 College Daze 013285CD Complete Game 013285CD
6/27/2008 Palace Guard 01348 Complete Game 01348
6/27/2008 Flying Circus 01492 Complete Game 01492
6/27/2008 Flipper Fair 01507 Complete Game 01507
6/27/2008 Green Pastures 015151GP Complete Game 015151GP
6/27/2008 Bronco 01644 Complete Game 01644
6/27/2008 Bank-A-Ball 01699 Complete Game 01699
6/27/2008 Lovely Lucy 017018LL Complete Game 017018LL
6/27/2008 Basketball 018006BB Complete Game 018006BB
6/27/2008 Mystic Marvel 019181MM Complete Game 019181MM
6/27/2008 Flipper Cowboy 02001 Complete Game 02001
6/27/2008 Bowling Queen 02001 Complete Game 02001
6/27/2008 Flipper Clown 02005 Complete Game 02005
6/27/2008 Sweet Hearts 02007 Complete Game 02007
6/27/2008 K. C. Jones 020139KJ Complete Game 020139KJ
6/27/2008 Melody 02036 Complete Game 02036
6/27/2008 Extra Inning 02038 Complete Game 02038
6/27/2008 King of Diamonds 02040 Complete Game 02040
6/27/2008 Gaucho 02051 Complete Game 02051
6/27/2008 Slick Chick 02051 Complete Game 02051
6/27/2008 Royal Guard 02054 Complete Game 02054
6/27/2008 Jockey Club 020597JC Complete Game 020597JC
6/27/2008 Duotron 02089 Complete Game 02089
6/27/2008 Sing Along 02096 Complete Game 02096
6/27/2008 Old Faithful 021001OF Complete Game 021001OF
6/27/2008 World Fair 02145 Complete Game 02145
6/27/2008 Stock Car 02163 Complete Game 02163
6/27/2008 Out of Sight 02180 Complete Game 02180
6/27/2008 Just 21 022331JT Complete Game 022331JT
6/27/2008 Thoro-Bred 02267 Complete Game 02267
6/27/2008 Far Out 02274 Complete Game 02274
6/27/2008 Cow Poke 02322 Complete Game 02322
6/27/2008 Big Indian 02407 Complete Game 02407
6/27/2008 Hawaiian Beauty 024274HB Complete Game 024274HB
6/27/2008 Flying Chariots 02459 Complete Game 02459
6/27/2008 Super Score 02468 Complete Game 02468
6/27/2008 Masquerade 02561 Complete Game 02561
6/27/2008 Egg Head 02565 Complete Game 02565
6/27/2008 Royal Flush 02574 Complete Game 02574
6/27/2008 Grand Slam 02599 Complete Game 02599
6/27/2008 Bowlette 027194B Complete Game 027194B
6/27/2008 Jack In The Box 02755 Complete Game 02755
6/27/2008 Bonanza 02788 Complete Game 02788
6/27/2008 Dragonette 028169D Complete Game 028169D
6/27/2008 Hurdy Gurdy 03002 Complete Game 03002
6/27/2008 Aloha 03003 Complete Game 03003
6/27/2008 Capt. Card 03004 Complete Game 03004