The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,703  Serials: 71,083  Visitors: 82,751,357  Members: 5,816  Photos: 46,452  Lat/Lng: 39,665  Masks: 71,083(1,060.47%)  Traits: 579  Nudges: 235,542  Backglasses: 1,865
  Most Serials: Twilight Zone(1,358)  Most Submissions: Dennis Braun(6,172)  Most Points: Dennis Braun(45,952)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(30,293)
Submitter: Marco Rossignoli
Member Since: Thursday, February 23, 2012
Submissions: 172 (37th)
SerialBot: 824 Points Total (61st), 4.69 Average Score (6,372nd)
Nudges: 18(135th)
DateGameSerialNumberGame PartSerialBotDetails
12
 Item 1 to 100 of 172
Page:of 2 Page size:
3/27/2022 Bowling Queen 02494 Complete Game 02494
3/24/2022 Sky Jump 05988 Complete Game 05988
3/12/2022 Central Park 07084 Complete Game 07084
3/12/2022 Mibs 03292 Complete Game 03292
2/18/2022 Charlie's Angels 10347 Complete Game 10347
2/13/2022 Top Score 07118 Complete Game 07118
2/13/2022 Top Ten 8472 Complete Game 8472
1/25/2022 Solar City 04762 Complete Game 04762
1/25/2022 Joker Poker 08443 Complete Game 08443
1/25/2022 Hot Shot 08502 Complete Game 08502
3/6/2021 Big Shot 08641 Complete Game 08641
7/11/2020 Nashville 2300 Complete Game 2300
7/11/2020 Olympic Hockey 116189 Complete Game 116189
6/6/2020 Jungle Princess 05466 Complete Game 05466
3/8/2020 Mustang 08332 Complete Game 08332
3/8/2020 Star Pool 220689 Complete Game 220689
2/29/2020 Aztec 270622 Complete Game 270622
2/2/2020 North Star 05379 Complete Game 05379
2/2/2020 Bronco 12689 Complete Game 12689
1/28/2020 Surfer 13123 Complete Game 13123
1/4/2020 Torpedo Alley 00311721 Complete Game 00311721
11/20/2019 Pioneer 08222 Complete Game 08222
8/23/2019 Straight Flush 80257 Complete Game 80257
4/7/2019 MiniZag 1199 Complete Game 1199
4/7/2019 Pro-Football 07394 Complete Game 07394
4/7/2019 Big Show 2461 Complete Game 2461
4/6/2019 Jack In The Box 06924 Complete Game 06924
4/6/2019 King Pin 01107S Complete Game 01107S
9/2/2018 Cabaret 34326 Complete Game 34326
7/8/2018 Mibs 04893 Complete Game 04893
12/10/2017 Solar City 04918 Complete Game 04918
10/28/2017 Bronco 04615 Complete Game 04615
10/1/2017 Road Kings 542I46748 Complete Game 542I46748
9/22/2017 King Pin 07329 Complete Game 07329
9/20/2017 Grand Slam 001854GS Complete Game 001854GS
9/3/2017 Sure Shot 07895 Complete Game 07895
9/3/2017 Sure Shot 08004 Complete Game 08004
8/18/2017 King of Diamonds 02610 Complete Game 02610
8/12/2017 High Hand 06126 Complete Game 06126
7/29/2017 Surf Champ 10512 Body Only 10512
7/29/2017 Surf Champ 05201 Head Only 05201
7/8/2017 Aztec 270608 Complete Game 270608
7/2/2017 Nip-It 3168 Complete Game 3168
7/2/2017 Nip-It 3814 Complete Game 3814
6/17/2017 Fireball 3835 Complete Game 3835
6/17/2017 Fireball 1584 Complete Game 1584
6/8/2017 Close Encounters of the Third Kind 06098 Complete Game 06098
5/7/2017 Grand Prix 288365 Complete Game 288365
4/22/2017 Swinger 147867 Complete Game 147867
4/22/2017 Magnotron 10037 Complete Game 10037
4/1/2017 Atlantis 2006I225025 Complete Game 2006I225025
4/1/2017 Alligator 2273 Complete Game 2273
4/1/2017 Dogies 4086 Body Only 4086
4/1/2017 Big Indian 08263 Complete Game 08263
4/1/2017 Big Indian 08260 Complete Game 08260
4/1/2017 Aces High AH1097 Complete Game AH1097
10/30/2015 Spanish Eyes 126582 Complete Game 126582
10/30/2015 Card Whiz 06677 Complete Game 06677
4/20/2015 Buccaneer 06926 Complete Game 06926
1/10/2015 Cybernaut 220 Complete Game 220
12/23/2014 Solar City 04750 Complete Game 04750
12/20/2014 Grand Prix 295646 Complete Game 295646
11/21/2014 Vanities S503 Complete Game S503
11/3/2014 Card Whiz 06754 Complete Game 06754
9/12/2014 Spanish Eyes 126581 Complete Game 126581
9/12/2014 Jungle Princess 05465 Complete Game 05465
9/12/2014 Jungle 06351 Complete Game 06351
9/6/2014 Title Fight 74183 Complete Game 74183
8/11/2014 Jumping Jack 07635 Complete Game 07635
7/19/2014 Four Million B.C. 2976 Complete Game 2976
7/19/2014 Aquarius 08813 Complete Game 08813
7/19/2014 Magnotron 07532 Complete Game 07532
7/8/2014 Fashion Show 08852 Complete Game 08852
2/15/2014 Fortune 51086 Complete Game 51086
2/5/2014 Universe 0810 Complete Game 0810
12/23/2013 King Kool 05249 Complete Game 05249
9/28/2013 Grand Lizard 523I35844 Complete Game 523I35844
9/28/2013 Sky Kings 3302 Complete Game 3302
9/28/2013 Surfer 06496 Complete Game 06496
7/9/2013 Royal Flush 06988 Complete Game 06988
7/9/2013 Buckaroo 06530 Complete Game 06530
9/19/2012 Black Pyramid 1087 Complete Game 1087
4/9/2012 Doodle Bug 91985 Complete Game 91985
3/2/2012 Speakeasy 4 ESE4705 Complete Game ESE4705
3/2/2012 Fathom EFA1245 Complete Game EFA1245
3/1/2012 Bally Hoo 2393 Complete Game 2393
3/1/2012 Jack In The Box 07165 Complete Game 07165
3/1/2012 Ro Go 1685 Complete Game 1685
3/1/2012 Champ 4943 Complete Game 4943
2/29/2012 Bobby Orr Power Play EPP5753 Complete Game EPP5753
2/29/2012 Comet 54069580 Complete Game 54069580
2/29/2012 Domino 08484 Complete Game 08484
2/29/2012 Embryon EEM3917 Complete Game EEM3917
2/29/2012 Flash 382487 Complete Game 382487
2/29/2012 The Incredible Hulk 09981 Complete Game 09981
2/29/2012 Fireball II EFB3027 Complete Game EFB3027
2/29/2012 Pharaoh 505480 Complete Game 505480
2/29/2012 Moon Flight 0815 Complete Game 0815
2/29/2012 Pro-Football 07254 Complete Game 07254
2/29/2012 Big Deal 302012 Complete Game 302012