The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,703  Serials: 71,231  Visitors: 83,050,145  Members: 5,827  Photos: 46,596  Lat/Lng: 39,796  Masks: 71,231(1,062.67%)  Traits: 579  Nudges: 236,251  Backglasses: 1,865
  Most Serials: Twilight Zone(1,363)  Most Submissions: Dennis Braun(6,173)  Most Points: Dennis Braun(45,959)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(30,398)
Submitter: Tom Bagaglia
Member Since: Saturday, February 2, 2008
Submissions: 128 (46th)
SerialBot: 3,143 Points Total (34th), 7.70 Average Score (4,647th)
Nudges: 2,158(26th)
DateGameSerialNumberGame PartSerialBotDetails
12
 Item 1 to 100 of 128
Page:of 2 Page size:
6/19/2024 Batter Up 03391 Complete Game 03391
3/21/2024 Gun Club 4753 Complete Game 4753
1/21/2024 Cow Poke 02397 Complete Game 02397
1/21/2024 Subway 04544 Complete Game 04544
11/26/2023 Bank Shot 04593 Complete Game 04593
11/26/2023 Cue-T 32127 Complete Game 32127
11/14/2023 Home Run 04255 Complete Game 04255
10/26/2023 Lucky Hand 05330 Complete Game 05330
10/15/2023 Capt. Card 03057 Complete Game 03057
10/15/2023 Dimension 04198 Complete Game 04198
8/6/2023 Pin-Up 06080 Complete Game 06080
5/19/2023 Lucky Seven 316053 Complete Game 316053
1/7/2023 Wing Ding 15155 Complete Game 15155
12/31/2022 Ship Ahoy 06425 Complete Game 06425
12/3/2022 Cross Town 03413 Complete Game 03413
10/24/2022 Flipper Fair 01483 Complete Game 01483
10/23/2022 Flipper Pool 07388 Complete Game 07388
9/21/2022 Flipper Pool 07143 Complete Game 07143
9/4/2022 Flipper Cowboy 02523 Complete Game 02523
8/25/2022 Vagabond 73599 Complete Game 73599
6/11/2022 Sweet Hearts 04900 Complete Game 04900
5/30/2022 Bally Beauty B2783 Complete Game B2783
5/19/2022 Palace Guard 03212 Complete Game 03212
5/19/2022 Olympics 07876 Complete Game 07876
4/10/2022 Cabaret 33363 Complete Game 33363
4/3/2022 Black Sheep Squadron BSS1099 Complete Game BSS1099
4/3/2022 Race-Way 116 Complete Game 116
3/23/2022 Slugger 516 Complete Game 516
3/19/2022 Target Pool 07405 Complete Game 07405
3/15/2022 Hi-Score Pool 0862 Complete Game 0862
3/13/2022 Super-Flite 215673 Complete Game 215673
3/13/2022 Big Brave 03458 Complete Game 03458
3/13/2022 Eight Ball EEB19690 Complete Game EEB19690
3/12/2022 Derby Day 92834 Complete Game 92834
3/11/2022 Derby Day 98459 Complete Game 98459
3/11/2022 Royal Guard 02420 Complete Game 02420
3/11/2022 Humpty Dumpty 034388HD Complete Game 034388HD
1/23/2022 Flipper 031416 Complete Game 031416
12/6/2021 Card Whiz 06927 Complete Game 06927
11/13/2021 Flipper Parade A45000 Complete Game A45000
11/10/2021 Spin-A-Card 04936 Complete Game 04936
10/3/2021 Dracula 4511 Complete Game 4511
9/7/2021 Captain Fantastic & The Brown Dirt Cowboy 13684 Complete Game 13684
9/4/2021 Fun-Fair GES2253 Complete Game GES2253
8/24/2021 Ice Show 08133 Complete Game 08133
7/23/2021 Pirate Gold 3021 Complete Game 3021
5/22/2021 Spin Wheel 04585 Complete Game 04585
4/15/2021 Rodeo Shooting Gallery 1064 Complete Game 1064
3/14/2021 Jolly Jokers 64206 Complete Game 64206
3/11/2021 Close Encounters of the Third Kind 09902 Complete Game 09902
2/20/2021 Ski Club 20191 Complete Game 20191
1/31/2021 Friendship "7" 70023 Complete Game 70023
1/9/2021 Hurdy Gurdy 03163 Complete Game 03163
6/20/2020 Aqua Gun 98668 Complete Game 98668
6/13/2020 Wagon Train 16475 Complete Game 16475
12/8/2019 4 Queens 2579 Complete Game 2579
9/2/2019 Hawaii 167 Complete Game 167
1/13/2019 3 Jokers 80891 Complete Game 80891
9/23/2017 Gorgar 411108 Complete Game 411108
5/27/2017 Space Mission 265127 Complete Game 265127
5/2/2017 Harley-Davidson (1st production run) 20001650324 Complete Game 20001650324
4/16/2017 Jungle 52537 Complete Game 52537
3/4/2017 Tri-Score F2095 Complete Game F2095
3/4/2017 Maryland 19839 Complete Game 19839
3/4/2017 Select-A-Card 031252SC Complete Game 031252SC
11/27/2016 Joker 043046J Complete Game 043046J
11/26/2016 Top Card 08726 Complete Game 08726
11/25/2016 Hot Shot 05172 Complete Game 05172
11/13/2016 Cover Girl 02400 Complete Game 02400
11/13/2016 Bank Shot 04103 Complete Game 04103
9/3/2016 De Luxe Baseball 1953 66150 Complete Game 66150
7/15/2016 Flipper Clown 02180 Complete Game 02180
5/29/2016 Spin-A-Card 04728 Complete Game 04728
5/13/2016 Little Chief 250233 Complete Game 250233
2/15/2016 Capt. Fantastic and The Brown Dirt Cowboy 13684 Complete Game 13684
7/20/2014 El Dorado 05727 Complete Game 05727
9/2/2013 World Fair 02213 Complete Game 02213
9/2/2013 Beat Time 90826 Complete Game 90826
9/2/2013 Rocket III 2595 Complete Game 2595
9/2/2013 Magic City 67812 Complete Game 67812
9/2/2013 Pennant Fever 52613350 Complete Game 52613350
9/2/2013 Upper Deck 156936 Complete Game 156936
9/2/2013 Ball Park 2379 Complete Game 2379
9/2/2013 Cyclone 564131577 Complete Game 564131577
9/2/2013 F-14 Tomcat 55497119 Complete Game 55497119
9/2/2013 The Six Million Dollar Man ESM5796 Complete Game ESM5796
9/2/2013 Joker Poker 08394 Complete Game 08394
9/2/2013 Sinbad 07629 Complete Game 07629
9/2/2013 Mata Hari EMH7255 Complete Game EMH7255
9/2/2013 Team One 03223 Complete Game 03223
9/2/2013 Target Alpha 09040 Complete Game 09040
9/2/2013 Surf Champ 12003 Complete Game 12003
9/2/2013 Old Chicago 7046 Complete Game 7046
9/2/2013 Buccaneer 06739 Complete Game 06739
9/2/2013 Royal Flush 11256 Complete Game 11256
9/2/2013 Hi-Deal 1935 Complete Game 1935
9/2/2013 "300" 10743 Complete Game 10743
9/2/2013 Bow and Arrow 7070 Complete Game 7070
9/2/2013 Big Brave 06162 Complete Game 06162
9/2/2013 Spacelab (conversion model 443) 205131 Complete Game 205131