The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 71,816 Visitors: 85,152,932 Members: 5,878 Photos: 47,164 Lat/Lng: 40,335 Masks: 71,816(1,071.40%) Traits: 577 Nudges: 239,129 Backglasses: 1,865
Most Serials: Twilight Zone(1,378) Most Submissions: Dennis Braun(6,200) Most Points: Dennis Braun(46,159) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(30,887)
SerialBot Score: | |
Assigned Game: | +1 |
Matches Mask: | +1 |
Trait Data: | 0 |
Verified: | +1 |
Has Photo: | +1 |
Physically Viewed: | +1 |
Nudge Total: | -3 |
Total Score: | |
Submission Certificate
Game:
|
MiniZag
|
Serial Number:
|
2494
|
Submitted By:
|
robert racek
|
Submit Date:
|
9/1/2015
|
Game Part:
|
Complete Game
|
Country:
|
United States
|
Comment:
|
|
SerialBot Says:
|
Serial number matches format of a Production Game
|
Members can nudge SerialBot scores!!
Submitted Photo:
(hover for zoom window)
This Submission:
Others:
Submitted Location:
Other Submissions for this Serial Number:
There are no other submissions of this serial number for this game. |
Nudge History:
Nudging Closed On:
9/8/2015 11:22:40 AM
9/2/2015 | King of Pinball | -1 | Something is not quite right about this number. Usually the numbers are stamped, not embossed. And the letters preceding the numbers are odd. It looks like this number is from some sort of plaque that was attached to the machine at one time. I do verify the number, but I don't think it is the serial number of the machine. |
9/2/2015 | pinballservice-nl | -1 | |
9/2/2015 | Kiao | 1 | Le numéro de série correspond aux autres de la série. |
9/2/2015 | Matías N. Brusa | 1 | |
9/2/2015 | Jon Mclean | -1 | |
9/2/2015 | Rod McLarge | -1 | |
9/2/2015 | Dick Lineberry | 1 | |
9/2/2015 | Seal Clubber | 1 | |
9/2/2015 | Dean Larson | -1 | |
9/2/2015 | Pat Herbert | 1 | Number seems legit |
9/2/2015 | Antti Peltonen | -1 | |
9/2/2015 | Al_Quantum | -1 | |
9/2/2015 | Bif | 1 | |
9/2/2015 | Byrdie | 1 | |
9/3/2015 | Richard Hall | 1 | |
9/3/2015 | Felix | -1 | Not sure that is the machine SN. I have never seen a Bally game with a number stamped on a plate then affixed to the machine. |
9/4/2015 | Jay St@fford | -1 | I can distinctly see the 4 digits (except maybe the third digit) but I can only guess at the two alphas that precede it. Then, as others point out, why is this number stamped on a plate and not in the wood? Where on this game is this number? Bad photo, sorry. |
9/5/2015 | Marco Albus | -1 | |
9/6/2015 | Patrick Mann | 1 | |
9/6/2015 | der flipper platz | -1 | 4 digits would agree with this machine, but the plate on it isn't what the factory used. |
9/7/2015 | Adam | 1 | |
9/7/2015 | Jess Askey | -1 | Bally serial numbers were not on metal plates... this is most likely an operator serial number. |
9/8/2015 | Shawn Christian | -1 | |
Submitted Trait Data:
There was no trait data submitted for this game. |
©2006-2025 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.015
seconds.