The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,693 Serials: 66,429 Visitors: 69,007,372 Members: 5,440 Photos: 42,021 Lat/Lng: 35,854 Masks: 66,429(992.51%) Traits: 569 Nudges: 213,246 Backglasses: 1,865
Most Serials: Twilight Zone(1,267) Most Submissions: Dennis Braun(6,037) Most Points: Dennis Braun(44,939) Highest Quality: EM-fan(9.48) Most Nudges: pinballservice-nl(26,981)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 15 games.
|
|
|
| Horror | | Pinball Shop, of Bologna, Italy | 0 |
| Combat | 1977 | Zaccaria (Bologna, Italy) (1974-1987) | 0 |
| Winter Sports | 1978 | Zaccaria (Bologna, Italy) (1974-1987) | 4 |
| House of Diamonds | 1978 | Zaccaria (Bologna, Italy) (1974-1987) | 5 |
| Strike | 1978 | Zaccaria (Bologna, Italy) (1974-1987) | 3 |
| Future World | 1978 | Zaccaria (Bologna, Italy) (1974-1987) | 3 |
| Ski Jump | 1978 | Zaccaria (Bologna, Italy) (1974-1987) | 3 |
| Shooting the Rapids | 1979 | Zaccaria (Bologna, Italy) (1974-1987) | 4 |
| Space City | 1979 | Zaccaria (Bologna, Italy) (1974-1987) | 3 |
| Hot Wheels | 1979 | Zaccaria (Bologna, Italy) (1974-1987) | 8 |
| Fire Mountain | 1980 | Zaccaria (Bologna, Italy) (1974-1987) | 7 |
| Star God | 1980 | Zaccaria (Bologna, Italy) (1974-1987) | 9 |
| Space Shuttle | 1980 | Zaccaria (Bologna, Italy) (1974-1987) | 7 |
| Earth Wind Fire | 1981 | Zaccaria (Bologna, Italy) (1974-1987) | 9 |
| Locomotion | 1981 | Zaccaria (Bologna, Italy) (1974-1987) | 19 |
©2006-2023 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.005
seconds.