The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 70,312 Visitors: 80,740,520 Members: 5,766 Photos: 45,737 Lat/Lng: 39,021 Masks: 70,312(1,048.96%) Traits: 577 Nudges: 231,933 Backglasses: 1,865
Most Serials: Twilight Zone(1,349) Most Submissions: Dennis Braun(6,153) Most Points: Dennis Braun(45,812) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(29,661)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 23 games.
|
|
|
| Meteor | 1979 | Leisure & Allied Industries, of Perth, Australia | 4 |
| Meteor | 1979 | Stern Electronics, Inc. (1977-1984) | 111 |
| Galaxy | 1980 | Leisure & Allied Industries, of Perth, Australia | 3 |
| Galaxy | 1980 | Stern Electronics, Inc. (1977-1984) | 63 |
| Ali | 1980 | Stern Electronics, Inc. (1977-1984) | 25 |
| Big Game | 1980 | Stern Electronics, Inc. (1977-1984) | 41 |
| Seawitch | 1980 | Stern Electronics, Inc. (1977-1984) | 68 |
| Cheetah | 1980 | Stern Electronics, Inc. (1977-1984) | 29 |
| Quicksilver | 1980 | Stern Electronics, Inc. (1977-1984) | 42 |
| Star Gazer | 1980 | Stern Electronics, Inc. (1977-1984) | 46 |
| Flight 2000 | 1980 | Stern Electronics, Inc. (1977-1984) | 107 |
| Nine Ball | 1980 | Stern Electronics, Inc. (1977-1984) | 45 |
| Freefall | 1981 | Stern Electronics, Inc. (1977-1984) | 17 |
| Lightning | 1981 | Stern Electronics, Inc. (1977-1984) | 41 |
| Split Second | 1981 | Stern Electronics, Inc. (1977-1984) | 30 |
| Viper | 1981 | Stern Electronics, Inc. (1977-1984) | 14 |
| Catacomb | 1981 | Stern Electronics, Inc. (1977-1984) | 40 |
| Dragonfist | 1981 | Stern Electronics, Inc. (1977-1984) | 11 |
| Cue | 1982 | Stern Electronics, Inc. (1977-1984) | 0 |
| Hypnox | 1982 | Stern Electronics, Inc. (1977-1984) | 0 |
| Iron Maiden | 1982 | Stern Electronics, Inc. (1977-1984) | 19 |
| Orbitor 1 | 1982 | Stern Electronics, Inc. (1977-1984) | 60 |
| Lazer Lord | 1982 | Stern Electronics, Inc. (1977-1984) | 1 |
©2006-2024 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.005
seconds.