The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 71,231 Visitors: 83,048,947 Members: 5,827 Photos: 46,596 Lat/Lng: 39,796 Masks: 71,231(1,062.67%) Traits: 579 Nudges: 236,251 Backglasses: 1,865
Most Serials: Twilight Zone(1,363) Most Submissions: Dennis Braun(6,173) Most Points: Dennis Braun(45,959) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(30,398)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 29 games.
|
|
|
| Irons and Woods | | Sega Pinball, Inc. (American) | 0 |
| Harley-Davidson® (3rd Edition) | | Stern Pinball, Inc. (1999-) | 8 |
| Apollo 13 | 1995 | Sega Pinball, Inc. (American) | 53 |
| Goldeneye | 1996 | Sega Pinball, Inc. (American) | 48 |
| Twister | 1996 | Sega Pinball, Inc. (American) | 44 |
| Mini-Viper | 1996 | Sega Pinball, Inc. (American) | 1 |
| Independence Day | 1996 | Sega Pinball, Inc. (American) | 39 |
| Space Jam | 1996 | Sega Pinball, Inc. (American) | 47 |
| The Star Wars Trilogy Special Edition | 1997 | Sega Pinball, Inc. (American) | 38 |
| The Lost World Jurassic Park | 1997 | Sega Pinball, Inc. (American) | 23 |
| The X Files | 1997 | Sega Pinball, Inc. (American) | 46 |
| Starship Troopers | 1997 | Sega Pinball, Inc. (American) | 51 |
| Viper Night Drivin' | 1998 | Sega Pinball, Inc. (American) | 34 |
| Lost In Space | 1998 | Sega Pinball, Inc. (American) | 19 |
| Godzilla | 1998 | Sega Pinball, Inc. (American) | 25 |
| Harley-Davidson® (1st Edition) | 1999 | Stern Pinball, Inc. (1999-) | 19 |
| South Park | 1999 | Sega Pinball, Inc. (American) | 128 |
| Striker Xtreme | 2000 | Stern Pinball, Inc. (1999-) | 32 |
| Sharkey's Shootout | 2000 | Stern Pinball, Inc. (1999-) | 38 |
| High Roller Casino | 2001 | Stern Pinball, Inc. (1999-) | 42 |
| Austin Powers™ | 2001 | Stern Pinball, Inc. (1999-) | 55 |
| Monopoly™ | 2001 | Stern Pinball, Inc. (1999-) | 182 |
| NFL | 2001 | Stern Pinball, Inc. (1999-) | 15 |
| Playboy® | 2002 | Stern Pinball, Inc. (1999-) | 39 |
| RollerCoaster Tycoon | 2002 | Stern Pinball, Inc. (1999-) | 77 |
| Harley-Davidson® (2nd Edition) | 2002 | Stern Pinball, Inc. (1999-) | 24 |
| The Simpsons Pinball Party | 2003 | Stern Pinball, Inc. (1999-) | 298 |
| Terminator 3: Rise of the Machines | 2003 | Stern Pinball, Inc. (1999-) | 62 |
| The Brain | 2006 | Stern Pinball, Inc. (1999-) | 1 |
©2006-2024 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.006
seconds.