The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,607 Serials: 63,717 Visitors: 63,901,470 Members: 5,232 Photos: 39,396 Lat/Lng: 33,479 Masks: 63,717(964.39%) Traits: 562 Nudges: 200,062 Backglasses: 1,865
Most Serials: Twilight Zone(1,227) Most Submissions: Dennis Braun(5,872) Most Points: Dennis Braun(43,628) Highest Quality: EM-fan(9.51) Most Nudges: King of Pinball(25,739)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 29 games.
|
|
|
| Irons and Woods | | Sega Pinball, Inc. (American) | 0 |
| Harley-Davidson® (3rd Edition) | | Stern Pinball, Inc. (1999-) | 7 |
| Apollo 13 | 1995 | Sega Pinball, Inc. (American) | 48 |
| Goldeneye | 1996 | Sega Pinball, Inc. (American) | 40 |
| Twister | 1996 | Sega Pinball, Inc. (American) | 37 |
| Mini-Viper | 1996 | Sega Pinball, Inc. (American) | 1 |
| Independence Day | 1996 | Sega Pinball, Inc. (American) | 35 |
| Space Jam | 1996 | Sega Pinball, Inc. (American) | 41 |
| The Star Wars Trilogy Special Edition | 1997 | Sega Pinball, Inc. (American) | 34 |
| The Lost World Jurassic Park | 1997 | Sega Pinball, Inc. (American) | 18 |
| The X Files | 1997 | Sega Pinball, Inc. (American) | 40 |
| Starship Troopers | 1997 | Sega Pinball, Inc. (American) | 46 |
| Viper Night Drivin' | 1998 | Sega Pinball, Inc. (American) | 32 |
| Lost In Space | 1998 | Sega Pinball, Inc. (American) | 18 |
| Godzilla | 1998 | Sega Pinball, Inc. (American) | 24 |
| Harley-Davidson® (1st Edition) | 1999 | Stern Pinball, Inc. (1999-) | 16 |
| South Park | 1999 | Sega Pinball, Inc. (American) | 107 |
| Striker Xtreme | 2000 | Stern Pinball, Inc. (1999-) | 25 |
| Sharkey's Shootout | 2000 | Stern Pinball, Inc. (1999-) | 32 |
| High Roller Casino | 2001 | Stern Pinball, Inc. (1999-) | 38 |
| Austin Powers™ | 2001 | Stern Pinball, Inc. (1999-) | 50 |
| Monopoly™ | 2001 | Stern Pinball, Inc. (1999-) | 171 |
| NFL | 2001 | Stern Pinball, Inc. (1999-) | 14 |
| Playboy® | 2002 | Stern Pinball, Inc. (1999-) | 30 |
| RollerCoaster Tycoon | 2002 | Stern Pinball, Inc. (1999-) | 73 |
| Harley-Davidson® (2nd Edition) | 2002 | Stern Pinball, Inc. (1999-) | 20 |
| The Simpsons Pinball Party | 2003 | Stern Pinball, Inc. (1999-) | 261 |
| Terminator 3: Rise of the Machines | 2003 | Stern Pinball, Inc. (1999-) | 51 |
| The Brain | 2006 | Stern Pinball, Inc. (1999-) | 0 |
©2006-2023 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.007
seconds.