The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 70,312 Visitors: 80,741,487 Members: 5,766 Photos: 45,737 Lat/Lng: 39,021 Masks: 70,312(1,048.96%) Traits: 577 Nudges: 231,933 Backglasses: 1,865
Most Serials: Twilight Zone(1,349) Most Submissions: Dennis Braun(6,153) Most Points: Dennis Braun(45,812) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(29,661)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 37 games.
|
|
|
| Chicago Cubs "Triple Play" | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Raven | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Hollywood Heat | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Genesis | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Gold Wings | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Monte Carlo | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Spring Break | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Arena | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Victory | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Diamond Lady | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Bad Girls | | VIFICO S.A., of Malaga, Spain (1985-1989) | 1 |
| Excalibur | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Hot Shots | | VIFICO S.A., of Malaga, Spain (1985-1989) | 0 |
| Chicago Cubs "Triple Play" | 1985 | Premier Technology (1984-1996) | 21 |
| Bounty Hunter | 1985 | Premier Technology (1984-1996) | 19 |
| Tag-Team Pinball | 1985 | Premier Technology (1984-1996) | 10 |
| Rock | 1985 | Premier Technology (1984-1996) | 27 |
| Raven | 1986 | Premier Technology (1984-1996) | 47 |
| Rock Encore | 1986 | Premier Technology (1984-1996) | 5 |
| Hollywood Heat | 1986 | Premier Technology (1984-1996) | 48 |
| Genesis | 1986 | Premier Technology (1984-1996) | 55 |
| Gold Wings | 1986 | Premier Technology (1984-1996) | 48 |
| Monte Carlo | 1987 | Premier Technology (1984-1996) | 57 |
| Spring Break | 1987 | Premier Technology (1984-1996) | 24 |
| Amazon Hunt II | 1987 | Premier Technology (1984-1996) | 0 |
| Arena | 1987 | Premier Technology (1984-1996) | 25 |
| Victory | 1987 | Premier Technology (1984-1996) | 39 |
| Diamond Lady | 1988 | Premier Technology (1984-1996) | 25 |
| TX-Sector | 1988 | Premier Technology (1984-1996) | 42 |
| Robo-War | 1988 | Premier Technology (1984-1996) | 20 |
| Excalibur | 1988 | Premier Technology (1984-1996) | 18 |
| Bad Girls | 1988 | Premier Technology (1984-1996) | 23 |
| Big House | 1989 | Premier Technology (1984-1996) | 31 |
| Hot Shots | 1989 | Premier Technology (1984-1996) | 20 |
| Bone Busters Inc. | 1989 | Premier Technology (1984-1996) | 35 |
| Night Moves | 1989 | International Concepts (1989) | 28 |
| Amazon Hunt III | 1991 | Premier Technology (1984-1996) | 0 |
©2006-2024 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.007
seconds.