The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 71,231 Visitors: 83,049,328 Members: 5,827 Photos: 46,596 Lat/Lng: 39,796 Masks: 71,231(1,062.67%) Traits: 579 Nudges: 236,251 Backglasses: 1,865
Most Serials: Twilight Zone(1,363) Most Submissions: Dennis Braun(6,173) Most Points: Dennis Braun(45,959) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(30,398)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 23 games.
|
|
|
| Mythology | | Unknown Manufacturer | 1 |
| Fast Draw | | Europlay (Italy) | 0 |
| Commandos | | Unknown Manufacturer | 1 |
| Devil's Dare | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 48 |
| Caveman | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 27 |
| Rocky | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 19 |
| Spirit | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 43 |
| Striker | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 17 |
| Punk! | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 7 |
| Goin' Nuts | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 1 |
| Krull | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 2 |
| Q*Bert's Quest | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 24 |
| Super Orbit | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 20 |
| Royal Flush Deluxe | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 6 |
| Amazon Hunt | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 8 |
| Rack 'Em Up! | 1983 | Mylstar Electronics, Inc. (1983-1984) | 13 |
| Ready...Aim...Fire! | 1983 | Mylstar Electronics, Inc. (1983-1984) | 9 |
| Jacks to Open | 1984 | Mylstar Electronics, Inc. (1983-1984) | 26 |
| Alien Star | 1984 | Mylstar Electronics, Inc. (1983-1984) | 22 |
| The Games | 1984 | Mylstar Electronics, Inc. (1983-1984) | 20 |
| El Dorado City of Gold | 1984 | Premier Technology (1984-1996) | 17 |
| Touchdown | 1984 | Premier Technology (1984-1996) | 12 |
| Ice Fever | 1985 | Premier Technology (1984-1996) | 29 |
©2006-2024 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.006
seconds.