The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 70,951 Visitors: 82,714,519 Members: 5,816 Photos: 46,320 Lat/Lng: 39,542 Masks: 70,951(1,058.50%) Traits: 579 Nudges: 234,858 Backglasses: 1,865
Most Serials: Twilight Zone(1,358) Most Submissions: Dennis Braun(6,171) Most Points: Dennis Braun(45,943) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(30,155)
Playmatic (Barcelona, Spain) (1974-1985) |
|
Games Manufactured: |
76 |
| Clown | Electro-mechanical (EM) | | | | 1 |
| Robin Hood | Electro-mechanical (EM) | | | | 0 |
| Party | Electro-mechanical (EM) | | | | 0 |
| Last Lap (Alternate Version) | Solid State Electronic (SS) | | | | 0 |
| Miss Disco (7 card) | | | | | 0 |
| Miss Disco (2 card) | Solid State Electronic (SS) | | | | 0 |
| Flipper Pin | Electro-mechanical (EM) | | | | 0 |
| North Pole | Electro-mechanical (EM) | | | | 0 |
| Rose Winds | Electro-mechanical (EM) | | | | 0 |
| Slalom | Electro-mechanical (EM) | | | | 0 |
| Striker | Electro-mechanical (EM) | | | | 0 |
| Racer's | Electro-mechanical (EM) | | | 1968 | 0 |
| Caravan | Electro-mechanical (EM) | | | 1968 | 0 |
| Apache | Electro-mechanical (EM) | | | 1968 | 0 |
| Gunner | Electro-mechanical (EM) | | | 1968 | 0 |
| Hit Line | Electro-mechanical (EM) | | | 1969 | 0 |
| Serenade | Electro-mechanical (EM) | | | 1969 | 0 |
| Poker | Electro-mechanical (EM) | | | 1969 | 0 |
| Viking | Electro-mechanical (EM) | | | 1970 | 0 |
| Caddie | Electro-mechanical (EM) | | | 1970 | 0 |
| Geisha | Electro-mechanical (EM) | | | 1973 | 0 |
| Magic | Electro-mechanical (EM) | | | 1973 | 0 |
| Play Time | Electro-mechanical (EM) | | | 1973 | 0 |
| Black Flag | Electro-mechanical (EM) | | | 1973 | 0 |
| Geisha | Electro-mechanical (EM) | | | 1973 | 0 |
| Chance | Electro-mechanical (EM) | | | 1974 | 0 |
| Jolly Ride | Electro-mechanical (EM) | | | 1974 | 0 |
| Harem | Electro-mechanical (EM) | | | 1974 | 0 |
| Gunner | Electro-mechanical (EM) | | | 1974 | 0 |
| Joker | Electro-mechanical (EM) | | | 1974 | 0 |
| Harem | Electro-mechanical (EM) | | | 1974 | 0 |
| Joker | Electro-mechanical (EM) | | | 1974 | 1 |
| Jolly Ride | Electro-mechanical (EM) | | | 1974 | 0 |
| Ducks | Electro-mechanical (EM) | | | 1975 | 0 |
| Tam-Tam | Electro-mechanical (EM) | | | 1975 | 0 |
| Apache | Electro-mechanical (EM) | | | 1975 | 0 |
| Caddie | Electro-mechanical (EM) | | | 1975 | 0 |
| Black Flag | Electro-mechanical (EM) | | | 5/1975 | 1 |
| Fairy | Electro-mechanical (EM) | | | 9/1975 | 3 |
| Fantasy | Electro-mechanical (EM) | | | 1/1976 | 0 |
| Fandango | Electro-mechanical (EM) | | | 5/1976 | 6 |
| Fiesta | Electro-mechanical (EM) | | | 6/1976 | 1 |
| Conquest 200 | Electro-mechanical (EM) | | | 10/1976 | 1 |
| New World | Electro-mechanical (EM) | | | 10/1976 | 8 |
| Hangers | Electro-mechanical (EM) | | | 1977 | 0 |
| The 30's | Electro-mechanical (EM) | | | 4/1977 | 1 |
| Carnival | Electro-mechanical (EM) | | | 5/1977 | 1 |
| Speakeasy | Electro-mechanical (EM) | | | 5/1977 | 3 |
| Rio | Electro-mechanical (EM) | | | 6/1977 | 0 |
| Space Gambler | Solid State Electronic (SS) | | | 3/1978 | 1 |
| Big Town | Solid State Electronic (SS) | | | 4/1978 | 0 |
| Last Lap | Solid State Electronic (SS) | | | 9/1978 | 2 |
| Chance | Solid State Electronic (SS) | | | 9/1978 | 1 |
| Party | Solid State Electronic (SS) | | | 5/1979 | 0 |
| Antar | Solid State Electronic (SS) | | | 11/1979 | 2 |
| Zira | Solid State Electronic (SS) | | | 1980 | 0 |
| Super Win | Solid State Electronic (SS) | | | 1980 | 0 |
| Dixie | Solid State Electronic (SS) | | | 1980 | 0 |
| Evil Fight | Solid State Electronic (SS) | | | 3/1980 | 0 |
| Attack | Solid State Electronic (SS) | | | 10/1980 | 0 |
| Black Fever | Solid State Electronic (SS) | | | 12/1980 | 0 |
| Cerberus | Solid State Electronic (SS) | | | 3/1982 | 1 |
| Spain 82 | Solid State Electronic (SS) | | | 10/1982 | 0 |
| KZ-26 | Solid State Electronic (SS) | | | 1984 | 0 |
| Nautilus | Solid State Electronic (SS) | | | 1984 | 0 |
| The Raid | Solid State Electronic (SS) | | | 1984 | 3 |
| Megaaton | Solid State Electronic (SS) | | | 4/1984 | 0 |
| UFO-X | Solid State Electronic (SS) | | | 11/1984 | 0 |
| Stop Ship | Solid State Electronic (SS) | | | 1985 | 0 |
| Mad Race | Solid State Electronic (SS) | | | 1985 | 1 |
| Star Fire | Solid State Electronic (SS) | | | 1985 | 0 |
| Rock 2500 | Solid State Electronic (SS) | | | 1985 | 0 |
| Trailer | Solid State Electronic (SS) | | | 1985 | 0 |
| Flash Dragon | Solid State Electronic (SS) | | | 1986 | 0 |
| Phantom Ship | Solid State Electronic (SS) | | | 1987 | 0 |
| Skill Flight | Solid State Electronic (SS) | | | 1987 | 0 |
©2006-2024 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.012
seconds.