The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 75,160 Visitors: 97,192,078 Members: 6,056 Photos: 50,424 Lat/Lng: 43,073 Masks: 75,160(1,119.45%) Traits: 590 Nudges: 255,520 Backglasses: 1,865
Most Serials: Twilight Zone(1,430) Most Submissions: Dennis Braun(6,260) Most Points: Dennis Braun(46,613) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,084)
1 | Bally MPU AS-2518-35 | 6758 |
2 | Williams WPC (Fliptronics 2) | 4581 |
3 | Williams WPC Security (WPC-S) | 3219 |
4 | Williams System 11B | 3047 |
5 | Williams WPC (DCS) | 2688 |
6 | Stern S.A.M. Board System | 2309 |
7 | Williams WPC-95 | 2269 |
8 | DataEast/Sega Version 3 | 1991 |
9 | Stern SPIKE™ 2 System | 1839 |
10 | Gottlieb System 1 | 1838 |
11 | Williams System 11A | 1592 |
12 | Sega/Stern Whitestar | 1581 |
13 | Gottlieb System 3 | 1363 |
14 | Williams System 7 | 1319 |
15 | Williams WPC (Dot Matrix) | 1188 |
16 | Williams System 11 | 1130 |
17 | Williams WPC (Alpha Numeric) | 1034 |
18 | Williams WPC (Fliptronics 1) | 1014 |
19 | Bally MPU AS-2518-17 | 1007 |
20 | Williams System 6 | 970 |
21 | Williams System 11C | 912 |
22 | Gottlieb System 80 | 864 |
23 | Stern M-200 MPU | 854 |
24 | Stern Whitestar (modified) | 772 |
25 | Williams System 9 | 763 |
26 | Gottlieb System 80B | 711 |
27 | Intel Celeron | 595 |
28 | CGC Pinball Controller/OS | 570 |
29 | DataEast/Sega Version 2 | 526 |
30 | Stern SPIKE System | 439 |
31 | Williams Pinball 2000 | 425 |
32 | Gottlieb System 80A | 390 |
33 | Bally MPU A084-91786-AH06 (6803) | 373 |
34 | Williams System 4 | 364 |
35 | Stern M-100 MPU | 355 |
36 | DataEast/Sega Version 3b | 311 |
37 | Zaccaria Generation 2 | 252 |
38 | Williams System 3 | 191 |
39 | Capcom A0015405 | 176 |
40 | Game Plan MPU-2 | 175 |
41 | Multimorphic P3-ROC | 170 |
42 | Bally MPU AS-2518-133 | 123 |
43 | Williams System 6A | 116 |
44 | Atari Generation/System 1 | 110 |
45 | Zaccaria Generation 1 | 99 |
46 | Atari Generation/System 2 | 88 |
47 | Bally MPU A080-91638-D000 (6802) | 80 |
48 | DataEast/Sega Version 1 | 58 |
49 | PinHeck System | 42 |
50 | Williams System 8 | 42 |
©2006-2025 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.074
seconds.