The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 76,825 Visitors: 105,926,076 Members: 6,134 Photos: 52,054 Lat/Lng: 43,329 Masks: 76,825(1,144.25%) Traits: 585 Nudges: 262,653 Backglasses: 1,865
Most Serials: Twilight Zone(1,486) Most Submissions: Dennis Braun(6,293) Most Points: Dennis Braun(46,613) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,079)
| 1 | Bally MPU AS-2518-35 | 6861 |
| 2 | Williams WPC (Fliptronics 2) | 4755 |
| 3 | Williams WPC Security (WPC-S) | 3320 |
| 4 | Williams System 11B | 3124 |
| 5 | Williams WPC (DCS) | 2779 |
| 6 | Williams WPC-95 | 2352 |
| 7 | Stern S.A.M. Board System | 2349 |
| 8 | DataEast/Sega Version 3 | 2047 |
| 9 | Stern SPIKE™ 2 System | 1917 |
| 10 | Gottlieb System 1 | 1866 |
| 11 | Williams System 11A | 1626 |
| 12 | Sega/Stern Whitestar | 1624 |
| 13 | Gottlieb System 3 | 1381 |
| 14 | Williams System 7 | 1350 |
| 15 | Williams WPC (Dot Matrix) | 1217 |
| 16 | Williams System 11 | 1154 |
| 17 | Williams WPC (Fliptronics 1) | 1109 |
| 18 | Williams WPC (Alpha Numeric) | 1078 |
| 19 | Bally MPU AS-2518-17 | 1014 |
| 20 | Williams System 6 | 990 |
| 21 | Williams System 11C | 938 |
| 22 | Gottlieb System 80 | 871 |
| 23 | Stern M-200 MPU | 861 |
| 24 | Stern Whitestar (modified) | 789 |
| 25 | Williams System 9 | 778 |
| 26 | Gottlieb System 80B | 725 |
| 27 | Intel Celeron | 616 |
| 28 | CGC Pinball Controller/OS | 586 |
| 29 | DataEast/Sega Version 2 | 536 |
| 30 | Stern SPIKE System | 446 |
| 31 | Williams Pinball 2000 | 427 |
| 32 | Gottlieb System 80A | 395 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 382 |
| 34 | Williams System 4 | 373 |
| 35 | Stern M-100 MPU | 356 |
| 36 | DataEast/Sega Version 3b | 321 |
| 37 | Zaccaria Generation 2 | 253 |
| 38 | Williams System 3 | 193 |
| 39 | Capcom A0015405 | 184 |
| 40 | Game Plan MPU-2 | 177 |
| 41 | Multimorphic P3-ROC | 174 |
| 42 | Bally MPU AS-2518-133 | 126 |
| 43 | Williams System 6A | 117 |
| 44 | Atari Generation/System 1 | 114 |
| 45 | Zaccaria Generation 1 | 99 |
| 46 | Atari Generation/System 2 | 89 |
| 47 | Bally MPU A080-91638-D000 (6802) | 82 |
| 48 | DataEast/Sega Version 1 | 60 |
| 49 | PinHeck System | 42 |
| 50 | Williams System 8 | 42 |
©2006-2025 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.408
seconds.