The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,423 Serials: 56,260 Visitors: 44,426,034 Members: 4,418 Photos: 32,640 Lat/Lng: 27,889 Masks: 56,260(875.91 %) Traits: 542 Nudges: 165,868 Backglasses: 1,865
Most Serials: Twilight Zone(1,145) Most Submissions: Dennis Braun(4,934) Most Points: Dennis Braun(36,752) Highest Quality: EM-fan(9.54) Most Nudges: King of Pinball(21,921)
1 | United States | 40294 |
2 | Canada | 1963 |
3 | Netherlands | 1813 |
4 | Germany | 1759 |
5 | New Zealand | 1199 |
6 | Finland | 1135 |
7 | United Kingdom | 1122 |
8 | France | 1024 |
9 | Italy | 1019 |
10 | Australia | 1001 |
11 | Sweden | 832 |
12 | Hungary | 579 |
13 | Belgium | 358 |
14 | Austria | 240 |
15 | Switzerland | 220 |
16 | Denmark | 213 |
17 | Poland | 173 |
18 | Argentina | 163 |
19 | Korea, Democratic People's Republic of | 144 |
20 | Brazil | 138 |
21 | Japan | 126 |
22 | Spain | 110 |
23 | South Africa | 97 |
24 | Norway | 88 |
25 | Slovenia | 45 |
26 | Chile | 43 |
27 | Uruguay | 40 |
28 | Puerto Rico | 37 |
29 | Portugal | 37 |
30 | Israel | 30 |
31 | Croatia | 29 |
32 | Luxembourg | 27 |
33 | Romania | 25 |
34 | Greece | 19 |
35 | Lebanon | 12 |
36 | Czech Republic | 10 |
37 | Thailand | 10 |
38 | Serbia | 9 |
39 | Mexico | 8 |
40 | Singapore | 7 |
41 | Ireland | 6 |
42 | Cyprus | 6 |
43 | Colombia | 6 |
44 | Ukraine | 4 |
45 | Turkey | 4 |
46 | United Arab Emirates | 3 |
47 | Bahrain | 3 |
48 | Costa Rica | 2 |
49 | Hong Kong | 2 |
50 | Estonia | 2 |
©2006-2021
: The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb
Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
1.355 seconds.