The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,696  Serials: 68,496  Visitors: 74,353,437  Members: 5,632  Photos: 44,011  Lat/Lng: 37,563  Masks: 68,496(1,022.94%)  Traits: 572  Nudges: 223,264  Backglasses: 1,865
  Most Serials: Twilight Zone(1,307)  Most Submissions: Dennis Braun(6,104)  Most Points: Dennis Braun(45,438)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(28,311)
Submitter: jack
Member Since: Sunday, October 12, 2008
Submissions: 97 (50th)
SerialBot: 389 Points Total (86th), 4.01 Average Score (6,305th)
Nudges: 0(0th)
DateGameSerialNumberGame PartSerialBotDetails
5/8/2023 Summer Time 10242 Complete Game 10242
5/8/2023 Summer Time 10049 Complete Game 10049
6/8/2022 Baseball 24073 Complete Game 24073
4/30/2022 Knock Out 048741KO Complete Game 048741KO
3/16/2021 Freshie 22272 Complete Game 22272
1/20/2021 Turf Champ 34340 Complete Game 34340
9/8/2020 Singapore 2355 Complete Game 2355
9/6/2020 Cover Girl 759 Complete Game 759
8/8/2020 Miami 3277D Complete Game 3277D
7/4/2020 Twin Bill 055301TB Complete Game 055301TB
6/22/2020 Rockettes 037436R Complete Game 037436R
6/11/2020 Gypsy Queen 058218GQ Complete Game 058218GQ
5/6/2020 Gondola D610 Complete Game D610
12/21/2019 Knockout 2691 Complete Game 2691
11/14/2019 Wishing Well 082273W Complete Game 082273W
11/9/2019 Football 48070 Complete Game 48070
10/24/2019 Spot-A-Card 604 Complete Game 604
10/24/2019 Red Hot RH2147 Complete Game RH2147
1/26/2019 Captain Kidd G22516 Complete Game G22516
1/26/2019 Freshie 21482 Complete Game 21482
1/26/2019 Freshie 21260 Complete Game 21260
1/26/2019 Freshie 12405 Complete Game 12405
1/25/2019 Freshie 21350 Complete Game 21350
1/25/2019 Freshie 22428 Complete Game 22428
12/21/2018 Buttons and Bows 007654BB Complete Game 007654BB
8/7/2018 Club House 45417 Complete Game 45417
8/1/2018 Big Chief 052 Complete Game 052
7/31/2018 Be-Bop 1716 Complete Game 1716
7/29/2018 Buttons and Bows 142 Complete Game 142
7/17/2018 Knock Out 045031KO Complete Game 045031KO
7/17/2018 Knock Out 046788KO Complete Game 046788KO
7/16/2018 Green Pastures 015429GP Complete Game 015429GP
7/16/2018 Harbor Lites 101385HL Complete Game 101385HL
7/16/2018 Harbor Lites 099362HL Complete Game 099362HL
7/7/2018 Surf-Club 1617 Complete Game 1617
7/1/2018 Fleet 553 Complete Game 553
6/23/2018 Flight 451 Complete Game 451
6/14/2018 Sky Blazer 2405 Complete Game 2405
6/5/2018 Hawaii 3487 Complete Game 3487
6/4/2018 Seven Up 11332 Complete Game 11332
4/6/2018 Play Boy 18491 Complete Game 18491
4/6/2018 Play Boy 19154 Complete Game 19154
3/30/2018 Gypsy Queen 057062GQ Complete Game 057062GQ
3/20/2018 Rockettes 037579 Complete Game 037579
3/11/2018 Spot-A-Card 55196 Complete Game 55196
2/27/2018 Dealer 72844 Complete Game 72844
2/26/2018 Splash 1124 Complete Game 1124
1/30/2018 Hit 'N' Run 067220HR Complete Game 067220HR
1/30/2018 Pin-Bowler 50442 Complete Game 50442
1/30/2018 Fleet 553 Complete Game 553
9/11/2017 South Pacific D1540 Complete Game D1540
8/24/2017 White Sails 321 Complete Game 321
4/9/2017 Moulin Rouge 19269 Complete Game 19269
3/15/2017 Skill-Pool 073511SP Complete Game 073511SP
3/7/2017 Turf King 8514 Body Only 8514
2/15/2017 Slugfest 53979 Complete Game 53979
2/3/2017 Step-Up 5132 Complete Game 5132
1/27/2017 Topper 53532FP Complete Game 53532FP
1/13/2017 Vacation 99 Complete Game 99
11/16/2016 Cue-Tee 76419 Complete Game 76419
6/22/2016 Show Boat 442 Complete Game 442
6/15/2016 Four Five Six 3119 Complete Game 3119
3/25/2016 Four Stars 073893FS Complete Game 073893FS
2/21/2016 Knock Out 46787KO Complete Game 46787KO
12/16/2015 Just 21 026219JT Complete Game 026219JT
8/25/2015 Freshie 21552 Complete Game 21552
5/6/2015 Planets 99541 Complete Game 99541
4/7/2015 Alice in Wonderland 059457AW Complete Game 059457AW
12/3/2014 Spitfire 78877 Complete Game 78877
10/21/2014 Short Stop 1448 Complete Game 1448
10/21/2014 Minstrel Man 051189MM Complete Game 051189MM
10/6/2014 Tournament 077764T Complete Game 077764T
10/6/2014 Spitfire 79008 Complete Game 79008
5/16/2014 World Beauties B12222S Complete Game B12222S
5/15/2014 Lady Luck 038030LL Complete Game 038030LL
3/27/2014 Gypsy Queen 059237GQ Complete Game 059237GQ
1/24/2014 Mermaid 054395M Complete Game 054395M
12/15/2013 "8 Ball" 52250 Complete Game 52250
12/11/2013 Dreamy 30767 Complete Game 30767
12/11/2013 Dreamy 30871 Complete Game 30871
12/9/2013 De-Icer 23531 Complete Game 23531
12/9/2013 Majors of 50 42954 Complete Game 42954
12/3/2013 Dallas 15144 Complete Game 15144
12/2/2013 Spot Pool 49678 Complete Game 49678
12/2/2013 Surf Queens 8070 Complete Game 8070
11/18/2013 Yacht-Club 14312 Complete Game 14312
11/9/2013 Palisades 67836 Body Only 67836
11/9/2013 Sporty 12112 Complete Game 12112
11/4/2013 Fightin' Phils 6 Complete Game 6
10/9/2013 Knock Out 047531KO Complete Game 047531KO
10/7/2013 Control Tower 43311 Complete Game 43311
10/4/2013 Knock Out 047057KO Complete Game 047057KO
10/4/2013 Casino 34990 Complete Game 34990
10/2/2013 Horoscope 37232 Complete Game 37232
9/20/2013 Rockettes 037068R Complete Game 037068R
9/20/2013 Rockettes 037909R Complete Game 037909R
10/12/2008 Dixie 18859 Body Only 18859